Discover how to securely deposit and withdraw funds on 1win in Bangladesh. Learn about available payment methods, limits, processing times, and more.
1win offers a variety of deposit options for Bangladeshi users:
Payment Method | Minimum Deposit (BDT) | Maximum Deposit (BDT) | Processing Time |
---|---|---|---|
bKash | 400 | 20,000 | Instant |
Nagad | 400 | 20,000 | Instant |
Rocket | 400 | 20,000 | Instant |
Visa/Mastercard | 500 | 100,000 | Instant |
Bitcoin | 5,800 | 308,300 | Instant |
Ethereum | 14,300 | 308,300 | Instant |
Tether (USDT) | 8,900 | 880,900 | Instant |
Withdraw your winnings using the following methods:
Payment Method | Minimum Withdrawal (BDT) | Maximum Withdrawal (BDT) | Processing Time |
---|---|---|---|
bKash | 500 | 1,200,000 | Up to 12 hours |
Nagad | 500 | 1,200,000 | Up to 12 hours |
Rocket | 500 | 1,200,000 | Up to 12 hours |
Visa/Mastercard | 500 | 1,200,000 | Up to 12 hours |
Bitcoin | 5,800 | 308,300 | Up to 12 hours |
Ethereum | 14,300 | 308,300 | Up to 12 hours |
Tether (USDT) | 8,900 | 880,900 | Up to 12 hours |
1win ensures the security of your transactions. For larger withdrawals, you may be required to complete a KYC (Know Your Customer) verification process by providing valid identification documents.
Managing your funds on 1win in Bangladesh is straightforward and secure. With multiple deposit and withdrawal options, you can choose the method that suits you best.
The minimum deposit on 1win using mobile wallets like bKash and Nagad is 400 BDT.
You can withdraw via bKash, Nagad, Rocket, Visa/Mastercard, or crypto. Just go to “Withdrawal” in your 1win account and follow the instructions.
Yes, 1win uses encrypted payment gateways and follows KYC protocols for security. Stick to official links like this one.
Withdrawals usually take up to 12 hours for local wallets like bKash and Nagad. Crypto and cards are processed in similar timeframes.
1win supports Bangladeshi Taka (BDT), but deposits in USD, EUR, BTC, ETH, and USDT are also accepted with auto-conversion.